Lesson Plan Introduction
Module 1: Understanding Your Senses
Topic 1-2 | Left Ear and Right Ear |
Objective | To improve participants' concentration |
Design | Three students form a line, with the left and right ones starting to speak at the same time on the topic assigned by the teacher who should also give an audible interference. When time is up, ask the student in the middle to answer what he has just heard. Award the one who remembers the most. |
Topic 1-3 | Eye and Ear Switching |
Objective | To help participants feel the difference between hearing and seeing |
Design | Begin by explaining the purpose of the activity, then guide the participants to see a fixed point in the distance, then plug their ears and count to 30 seconds silently, then close their eyes, lower their hands and listen for 30 seconds. Repeat this procedure several times, then discuss the differences with your classmates. |
Topic 1-4 | Soundscape Painting |
Objective | To create a connection between sound and emotion, to practice the interpretation of sound through different abstract expressions and to promote mutual understanding and respect |
Design | Through a sheet of paper containing an oval shape on the surface with a cross in the middle, participants are asked to place themselves at the center and record the sounds around them for 10 minutes using abstract symbols and colors. At the end, the sheets of paper are put together and the group guesses the sounds drawn by each other, thus facilitating mutual understanding and appreciation and turning abstract into figurative expression. |
Module 2: Understanding Sound and Environment
Topic 2-1 | Listening Through Time and Space |
Objective | To provide participants with a deeper understanding of the overall landscape change |
Design | Use maps (drawings) from different eras to reinforce participants' awareness of environmental change. Also ask questions about possible reasons for environmental change. |
Topic 2-2 | Hearing Service Station |
Objective | To help participants open their ears with a recorder and noise decibel meter |
Design | Teach participants how to use microphones and noise decibel meters for observation and recording. |
Topic 2-3 | Blindfolded Soundscape Walk |
Objective | To enhance participants' perception of the environment and to test the level of trust between them |
Design | Groups of two people take turns covering themselves with black cloth and keep a distance between groups, moving slowly. |
Topic 2-4 | Soundscape Study Tour |
Objective | To enhance participants' perception of the environment |
Design | Record the sounds you’ve heard on a sticky note according to the map route. |
Topic 2-5 | Soundscape Map |
Objective | To reintegrate the content recorded during the soundscape study tour to enhance impressions and to discuss environmental observations, such as noise conditions, analysis of environmental sound characteristics, etc. |
Design | Divide participants into groups for discussion and have them attach the sticky notes on the same poster and present their reports. |
Topic 2-6 | Taiwan Nature Sound Course - 1. Listen to Birds Talking |
Objective | To understand the meaning of the different sounds of birds |
Design | Use the story of Gongye Chang to pique interest in birds that mimic human speech, how they make their sounds, the meanings of different bird sounds and the differences in the tones of bird chirps. See the "Bird Sounds Tutorial" on this website. |
Topic 2-7 | Taiwan Nature Sound Course - 1. Nature Sound |
Objective | To understand Taiwan's biodiversity through a set of sounds based on the concept of landscape |
Design | Distributecards made with the sounds of creatures that appear in a set of landscape sounds to the participants. Request themto make sounds together or in turn and to guess how many sounds (animals) there are and finally to find a partner by sound. Lecturer shows and introduces the biological and ecological features of the landscape. |
Topic 2-8 | Taiwan Nature Sound Course - 3. Sound Portal |
Objective | To understand the ecological context in which creatures live and their sounds |
Design | Begin with an introduction to the environmental information represented by familiar sounds, followed by an overview of the creatures and sounds that occur in different ecological environments, and finally the playing of the sounds of different ecological landscapes to allow participants to ascertain the ecological types. |
Module 3: Discussion and Reflection on Quiet Issues
Topic 3-1 | Trail Quietism: The Etiquette of Trail Quietness |
Objective | To enable participants to realize the importance of quiet in conservation by means of focused discussions |
Design | (1)The purpose of anational park, serving humans vs. serving creatures (2)Human senses vs. creature senses (3)Trail management: Can a karaoke machine be allowed? Is it okay to bring a radio to play along the way? |
Topic 3-2 | Taiwan Nature Sound Course - 2. Human Noise |
Objective | To enable participants to recognize the impact of human interference on the environment by comparing human interference with the natural environment (Further discussion of Topic 2-7) |
Design | After Activity 2-7, switchto theman-made sounds in the cards. After completing the activity in the same way, ask participants to discuss the differences between the two activities and the impact of human noise. |
Topic 3-3 | Hear Who's Singing |
Objective | To observe and record the sounds of the natural environment in life over a long period of time |
Design | Choose a campus tree (or ecological pond) for a week of nature observation and sound recording at various times of a day, or for a longer period of time for survey and documentation. Learn to build a database of biology and sound on campus. |